The FloridaWorks Board members and committees they are involved with are shown below.
Click here to see Board members by committee.
| Represents | Company | County | Member | Term Expiration | Committee |
| 1. Private Sector | Prudential Trend Realty | Alachua | Tommy McIntosh | June 30, 2014 | Vice Chair-Executive |
| 2. Private Sector | Coward Realty | Alachua | Thomas Coward | June 30, 2013 | Finance |
| 3. Private Sector | Star Import Services | Alachua | Frank McGeown | June 30, 2015 | Executive, Chair-Education/Youth, Finance, Legislative |
| 4. Private Sector | University of Florida | Alachua | Melissa Curry | June 30, 2015 | Legislative |
| 5. Private Sector | Shands Healthcare | Alachua | Gayla Beach | June 30, 2013 | Business Competitiveness |
| 6. Private Sector | Painter Masonry | Alachua | Jim Painter | June 30, 2014 | Legislative |
| 7. Private Sector | UF Sid Martin Biotechnology Incubator | Alachua | Patti Breedlove | June 30, 2014 | Chair-Executive |
| 8. Private Sector | Hitchcocks Market | Alachua | Candi Kish | June 30, 2015 | TBD |
| 9. Private Sector | Meridian Behavioral Healthcare | Alachua | Dr. Maggie Labarta | June 30, 2014 | Immediate Past Chair-Executive |
| 10. Private Sector | Capital City Bank | Alachua | Don Davis | June 30, 2013 | Executive, Chair-Business Competitiveness |
| 11. Private Sector | New Horizons Computer Learning Center | Alachua | Ted Gilson | June 30, 2015 | Business Competitiveness |
| 12. Private Sector | -- | Alachua | VACANT | -- | -- |
| 13. Private Sector | RBH | Bradford | Edythe Robinson | June 30, 2015 | Workforce Readiness |
| 14. Private Sector | Noegel Auto Sales | Bradford | Brandi Noegel | June 30, 2014 | Executive, Secretary |
| 15. Private Sector | Tatum Brothers Lumber | Bradford | Linda Tatum | June 30, 2013 | Executive, Chair-Workforce Readiness, Finance |
| 16. Private Sector | Retired | Bradford | Cris Anderson | June 30, 2014 | Finance |
| 17. Private Ed (Degree Granting) | St. Leo University | Alachua/Bradford | Stephen Hess | June 30, 2014 | Business Competitiveness |
| 18. Private Ed (Cert/Diplomas) | -- | Alachua/Bradford | VACANT | -- | -- |
| 19. Higher Ed | Santa Fe College | Alachua/Bradford | Dr. Jackson Sasser | June 30, 2014 | Business Competitiveness |
| 20. Local/Voc Ed | Alachua County School Board | Alachua | Dr. Dan Boyd | June 30, 2014 | Education/Youth |
| 21. Local/Voc Ed | Bradford County School Board | Bradford | Chris Farnsworth | June 30, 2014 | Education/Youth |
| 22. Organized Labor | Retired from City of Gainesville/GRU | Alachua/Bradford | Calvin Camps | June 30, 2015 | Executive, Chair-Education/Youth, Legislative |
| 23. Organized Labor | -- | Alachua/Bradford | VACANT | -- | -- |
| 24. Department of Children and Families |
Department of Children and Families | Alachua/Bradford | Janet Romero | June 30, 2014 | Legislative |
| 25. Community Based/Veterans | -- | Alachua/Bradford | Col. Bill Dampier | June 30, 2013 | Executive, Bradford County Member-at-Large |
| 26. Community Based/Disabled | Center for Independent Living |
Alachua/Bradford | Linda Butler | June 30, 2013 | -- |
| 27. Economic Development | Gainesville Area Chamber of Commerce |
Alachua | Tim Giuliani | June 30, 2014 | TBD |
| 28. Local Elected Official | Alachua County Commission |
Alachua | Lee Pinkoson | June 30, 2015 | Workforce Readiness |
| 29. Local Elected Official | Bradford County Commission |
Bradford | Ross Chandler | June 30, 2015 | Workforce Readiness |
| 30. Economic Development | Back & Neck Pain Clinic | Bradford | Dr. Virgil Berry | June 30, 2015 | TBD |
| 31. Welfare Trans Client Rep | Shands | Alachua/Bradford | Kali Blount | June 30, 2014 | Workforce Readiness |
| 32. WIA Client Rep | Florida School of Midwifery |
Alachua/Bradford | Eli Santana | June 30, 2015 | Workforce Readiness |
| 33. Job Corps | Gainesville Job Corps Center |
Alachua/Bradford | Steven Belk | June 30, 2013 | Workforce Readiness |
| 34. Dept of HUD | North Florida/South Georgia Veterans Health System |
Alachua/Bradford | Vianne Marchese | June 30, 2015 | Workforce Readiness |
| 35. Older Americans Act | Elder Options | Alachua/Bradford | Cindy Roberts | June 30, 2013 | Workforce Readiness |
| 36. Voc./Rehab Transport. Disad | Vocational Rehab | Alachua/Bradford | Lydia Bush | June 30, 2015 | Workforce Readiness |
Last Updated: April 2013
Gainesville (352) 955-2245 Starke (904) 964-8092 Contact Webmaster
© 2012 FloridaWorks / Funded by FloridaWorks as a grantee of funds from the United States.
FloridaWorks is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities.